Discover the people, places and resources that will support you throughout your studies. This program is your guide to getting started with confidence.
Use this page to quickly find out which study area your course belongs to and whether you need to attend an orientation session for the upcoming semester. Simply locate your course code or name in the table below to see if orientation is required or optional for your program.
How to use this page:
Find your course using either the course code (e.g., A3A, L3C) or the full course name
Check the "Orientation?" column to see if your course has a scheduled orientation session
(✓ Yes) indicate that orientation is available for your course
(✗ No) mean no specific orientation session is scheduled for your program - you're welcome to register and attend Welcome to Town and other social events and workshops.
Orientation sessions provide valuable information about your program, campus resources, and help you connect with fellow students and faculty members
Business and Economics
hEALTH, Nursing and Medicine
eDUCATION, hUMANITIES, sOCIAL sCIENCES AND lAW
Creative Arts, Media Design and Sustainable Living
Sciences and Engineering
University College / Preparation Programs
| Course Code | Course Name | Orientation |
|---|---|---|
| B3A | Bachelor of Business | Yes |
| 93J | Bachelor of Business and Bachelor of Information and Communication Technology | Yes |
| 93K | Bachelor of Business and Bachelor of Science | Yes |
| B3B | Bachelor of Economics | Yes |
| C4E | Bachelor of Economics with Honours | Yes |
| COW | Cross Institution Postgrad - Commerce | No |
| X3Y | Double Degree (4 year) | No |
| X3Z | Double Degree (5 year) | No |
| C5V | Graduate Certificate in Behavioural Insights | Yes |
| C5R | Graduate Certificate in Digital Health | Yes |
| C5X | Graduate Certificate in Leadership and Organisational Capability | Yes |
| C5B | Graduate Certificate in Professional Accounting | Yes |
| C5Q | Graduate Certificate in Sustainable Business | Yes |
| C6B | Graduate Diploma of Professional Accounting | Yes |
| 37Q | Master of Business Administration (Global) | Yes |
| C7U | Master of Health Service Management | Yes |
| C7S | Master of Professional Accounting | Yes |
| 30C | Undergraduate Certificate in Climate Accounting (Short Course) | Yes |
| Course Code | Course Name | Has an Orientation Session? |
|---|---|---|
| 55A | Graduate Certificate in Advanced Practice | Yes |
| 56A | Graduate Diploma of Advanced Practice (Specialisation) | Yes |
| 57A | Master of Advanced Practice (Specialisation) | Yes |
| M1E | Diploma of Counselling | Yes |
| 53F | Bachelor of Psychological Science | Yes |
| M4Y | Bachelor of Psychological Science with Honours | Yes, but not in this program* |
| M5I | Graduate Certificate of Counselling | Yes |
| M6I | Graduate Diploma in Counselling | Yes |
| M7L | Master of Psychology (Clinical) | Yes |
| M7Q | Master of Professional Psychology | Yes |
| 53J | Bachelor of Exercise and Sport Science | Yes |
| H7L | Master of Laboratory Medicine | Yes |
| H3O | Bachelor of Nursing | Yes |
| H4A | Bachelor of Nursing with Honours | ? |
| H5G | Graduate Certificate in Addiction Studies for Health Professionals | Yes |
| H5M | Graduate Certificate in Advanced Nursing | Yes |
| H6M | Graduate Diploma of Advanced Nursing (Specialisation) | Yes |
| H7M | Master of Advanced Nursing (Specialisation) | Yes |
| H5I | Graduate Certificate in Nursing (Overseas Registration) (Specialisation) | Yes |
| H5C | Graduate Certificate in Midwifery (Specialisation) | Yes |
| 54D | Bachelor of Pharmacy with Honours | Yes |
| M5C | Graduate Certificate in Clinical Pharmacy | No |
| H6H | Graduate Diploma of Clinical Pharmacy | No |
| M6E | Graduate Diploma of Pharmaceutical Science | Yes |
| M7E | Master of Pharmaceutical Science | Yes |
| M7F | Master of Clinical Pharmacy | No |
| M1A | Diploma of Ageing Studies and Services | Yes |
| M1D | Diploma of Dementia Care | Yes |
| M2D | Associate Degree of Dementia | Yes |
| M3S | Bachelor of Dementia Care | Yes |
| M5X | Graduate Certificate in Dementia | Yes |
| M6X | Graduate Diploma of Dementia | Yes |
| M7X | Master of Dementia | Yes |
| M3X | Bachelor of Biomedicine | Yes |
| H3X/H7X | Bachelor of Medical Science (and Doctor of Medicine) | No |
| M3O | Bachelor of Medical Science (EXIT AWARD) | No |
| M4G | Bachelor of Medical Research with Honours | No |
| M4N | Bachelor of Medical Science with Honours | No |
| H5P | Graduate Certificate in Health Protection | Yes |
| M5A | Graduate Certificate in Healthcare in Remote and Extreme Environments | No |
| M6Y | Graduate Diploma of Healthcare in Remote and Extreme Environments | No |
| M7Y | Master of Healthcare in Remote and Extreme Environments | No |
| M5S | Graduate Certificate in Leadership (Health and Human Services) | Yes, but not in this program* |
| M6S | Graduate Diploma of Leadership (Health and Human Services) | Yes, but not in this program* |
| M7S | Master of Leadership (Health and Human Services) | Yes, but not in this program* |
| M5W | Graduate Certificate in Public Health | Yes |
| M6W | Graduate Diploma of Public Health | Yes |
| M7W | Master of Public Health | Yes |
| M5P | Graduate Certificate in Healthcare Redesign | Yes |
| M6Z | Graduate Diploma of Healthcare Redesign (Approved exit award) | Yes |
| M7Z | Master of Healthcare Redesign | Yes |
| 53X | Bachelor of Paramedicine | Yes |
| A4S | Bachelor of Social Work with Honours | Yes |
| R7O | Master of Social Work (Qualifying) | Yes |
| A1P | Diploma of Social Sciences (Policing Practices) | No |
| A2P | Associate Degree in Social Sciences (Policing Practices) | No |
| A3P | Bachelor of Social Sciences (Policing Practices) | No |
| R4C | Bachelor of Arts with Professional Honours | No |
| 13D | Bachelor of Social Science (Police Studies) | No |
| TBA | Undergraduate Certificate in Public Safety | To be confirmed |
| M0Z | Cross Institution Undergrad - Health Science | No |
| M0W | Cross Institution Postgrad - Health Science | No |
| J0E - COSE | Non-Award | No |
| C0Z - TSBE | Cross Institution Undergrad - Business | No |
| A5R | Graduate Certificate in Organisational Resilience | Yes |
| Course Code | Course Name | Has an Orientation Session? |
|---|---|---|
| 40B | Undergraduate Certificate in Education Support | Yes |
| 41B | Diploma of Education Support | To be confirmed |
| 42B | Associate Degree in Education Support | Yes |
| 43B | Bachelor of Education (Primary) | Yes |
| 43J | Bachelor of Education (Health and Physical Education) | Yes |
| A1F | Diploma of Nature-Based Guiding | Yes |
| A3E | Bachelor of Adult and Applied Learning | To be confirmed |
| A3F | Bachelor of Outdoor and Environmental Education | Yes |
| E5M | Graduate Certificate in Early Childhood Education | Yes |
| E5N | Graduate Certificate in Education | To be confirmed |
| E5Y | Bachelor of Education (Primary) and Graduate Certificate in Early Childhood Education | Yes |
| E6J | Graduate Diploma of Education | To be confirmed |
| E7G | Master of Teaching | Yes |
| A0H | Undergraduate Certificate Family History | No |
| R2B | Associate Degree in Arts | Yes |
| A3A | Bachelor of Arts | Yes |
| 93G | Bachelor of Arts and Bachelor of Business | Yes |
| 13H | Bachelor of Arts and Bachelor of Computing | Yes |
| 93F | Bachelor of Arts and Bachelor of Fine Arts | Yes |
| 93I | Bachelor of Arts and Bachelor of Information and Communication Technology | Yes |
| 93E | Bachelor of Arts and Bachelor of Science | Yes |
| 93A | Bachelor of Arts and Bachelor of Laws | Yes |
| A3B | Bachelor of Arts and Master of Teaching | Yes |
| A3A/R7Z | Bachelor of Arts and Master of Strategic Communication | Yes |
| A7A | Bachelor of Arts and Master of Teaching | Yes |
| R4A | Bachelor of Arts with Honours | Yes |
| R4D | Bachelor of Justice Studies with Honours | No |
| A3M | Bachelor of Media and Communication | Yes |
| A4M | Bachelor of Media and Communication with Honours | Yes |
| A1A | Diploma of Arts | Yes |
| R2H | Diploma of Family History | No |
| A1D | Diploma of Language | To be confirmed |
| R9Z | Doctor of Letter | To be confirmed |
| A9Z | Doctor of Literature | To be confirmed |
| R5Y | Graduate Certificate in Strategic Communication | No |
| A5T | Graduate Certificate in Tourism, Environmental and Cultural Heritage | No |
| R6Y | Graduate Diploma of Strategic Communication | No |
| A6T | Graduate Diploma of Tourism, Environmental and Cultural Heritage | No |
| R7Z | Master of Strategic Communication | No |
| L3C | Bachelor of Laws | Yes |
| L9Z | Doctor of Laws | No |
| 93A | Bachelor of Arts and Bachelor of Laws | Yes |
| 93B | Bachelor of Economics and Bachelor of Laws | Yes |
| L1D | Diploma of Legal Studies | Yes |
| L6B | Graduate Diploma of Legal Practice | Yes, but not in this program* |
| 93D | Bachelor of Psychological Science and Bachelor of Laws | Yes |
| 93C | Bachelor of Science and Bachelor of Laws | Yes |
| 93L | Bachelor of Business and Bachelor of Laws | Yes |
| L8A | Master of Laws |
To be confirmed |
| M7Z | Master of Healthcare Redesign | Yes |
| 53X | Bachelor of Paramedicine | Yes |
| Course Code | Course Name | Has an Orientation Session? |
|---|---|---|
| X0C | University Connections Program | To be confirmed |
| A0E | Undergraduate Certificate Creative Arts and Health | Yes |
| A1C | Diploma Creative Arts and Health | Yes |
| A1B | Diploma of Fine Arts | Yes |
| 13R | Bachelor of Fine Arts | Yes |
| F4A | Bachelor of Fine Arts Honours | Yes |
| F2W | Diploma of Music | Yes |
| A2M | Associate Degree Music | Yes |
| 13O | Bachelor of Music | Yes |
| F4D | Bachelor of Music Honours | Yes |
| Course Code | Course Name | Has an Orientation Session? |
|---|---|---|
| P3L | Bachelor of Marine and Antarctic Science | Yes |
| S7Z | Master of Marine and Antarctic Science (Year 1 students) | Yes |
| S6Z | Graduate Diploma of Marine and Antarctic Science | Yes |
| 70H | Undergraduate Certificate in Antarctic and Climate Science | Yes |
| K4S | Bachelor of Marine and Antarctic Science (Honours) | Yes |
| S7Z | Master of Marine and Antarctic Science (Year 2 research students) | Yes |
| 22R, 23R | Pre Sea Engine, Engineer Watchkeeper, Chief Engineer Class 2/1 | Yes |
| 22Q, 23Q | Pre-Sea Deck | Yes |
| 22Q, 23Q | Deck Watchkeeper, Chief Mate/Master/500GT | Yes |
| 24V1, 24V2, 24V3, 24V4, 24W | Bachelor of Maritime Engineering | Yes |
| P1E, P2E, P3E, P4H, P5E, P6E, P7E, P5H, P6H, P7H | Global Logistics & Maritime Management (UG + PG) | Yes |
| P1A | Diploma of Engineering Infrastructure (Specialisation) | No |
| P3T | Bachelor of Information and Communication Technology | Yes |
| K7I | Master of Information Technology and Systems | Yes |
| 70J | Undergraduate Certificate in ICT Professional Practice | Yes |
| P1B | Diploma of ICT Professional Practice | Yes |
| Z1K | Diploma of Sustainable Living | Yes |
| Z0U | Undergraduate Certificate in Sustainable Living | Yes |
| P3J | Bachelor of Natural Environments and Conservation | Yes |
| K5J, P4C, P7C | Postgraduate Protected Area Conservation course nest | Yes |
| S5A | Graduate Certificate in Geographic Information Systems | Yes |
| P4J | Bachelor of Applied Science (Professional Honours in Environmental Geospatial Science) | Yes |
| P7B | Master of Environmental Geospatial Science | Yes |
| K5P | Graduate Certificate in Urban Planning | Yes |
| S6L | Graduate Diploma of Environmental Planning | Yes |
| K7P | Master of Planning | Yes |
| P3R | Bachelor of Geospatial Science | Yes |
| 70D | Undergraduate Certificate in Data and Environmental Management | Yes |
| P3O, X3Y | Bachelor of Science; Double degrees | Yes |
| S7W | Master of Economic Geology | No |
| P7J | Master of Chemistry | No |
| P3H | Bachelor of Architecture and Built Environments | Yes |
| D7C | Master of Architecture | Yes |
| P3I | Bachelor of Design | Yes |
| S4A | Bachelor of Agricultural Science | Yes |
| S4X | Bachelor of Agriculture with Honours | No |
| P7D | Master of Agriculture and Food Sceince | Yes |
| P4V | Bachelor of Engineering (Specialisation) with Honours | Yes |
| P4W | Bachelor of Science and Bachelor of Engineering (Specialisation) with Honours in Engineering | Yes |
| 93H | Bachelor of Information and Communication Technology and Bachelor of Science (Double degree) | To be confirmed |
| Course Code | Course Name | Has an Orientation Session? |
|---|---|---|
| X1P | Diploma of Philosophy | No |
| X3P | Bachelor of Philosophy | No |
| Z0I | Industrial Cyber Security | No |
| Z0V | Digital Capability for the Workforce (Community and Social Care) | No |
| 21A | Diploma of University Studies | Yes |
| E0D | University Preparation Program | Yes |
| X1M | Diploma of Pharmacy Studies | Yes |
| Z0C | Undergraduate Certificate in Community Support | Yes |
| Z0L | Undergraduate Certificate in Agribusiness | Yes |
| Z0Q | Undergraduate Certificate in Applied Technologies | No |
| Z1A | Diploma of Agribusiness | Yes |
| Z1H | Diploma of Applied Health and Community Support | Yes |
| Z1Q | Diploma of Applied Technologies (Specialisation) | No |
Need help? Contact our friendly team at Uni.Connect@utas.edu.au or call 13 8827 (13 UTAS) / +61 3 6226 6200 between 9am and 5pm, Monday to Friday.
Authorised by the Director of Marketing.
© 07 Dec, 2022 University of Tasmania, Australia. ABN 30 764 374 782. CRICOS Provider Code 00586B